Product Information
| Brand | Realme |
|---|---|
| Manufacturer | Oppo Mobiles India Private Limited, Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India || Customer Helpline No: 1800 102 2777 || Website Link for Customer Support – https://www.realme.com/in/support || Find Out realme Service Center Link PAN INDIA :- https://www.realme.com/in/support/services |
| Form Factor | Touchscreen Smartphone Bar |
| Item Height | 8.7 Millimeters |
| Item Width | 7.4 Centimeters |
| Standing screen display size | 6.7 Inches |
| Resolution | (2412×1080 pixels) Full HD+ Lines Per Inch |
| Product Dimensions | 16.15 x 7.4 x 0.87 cm; 196 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | RMX3840 |
| Processor Brand | Snapdragon 7s Gen 2 |
| Processor Type | Snapdragon |
| Processor Speed | 2.4 GHz |
| RAM Size | 12 GB |
| Connectivity Type | Cellular |
| Wireless Carrier | Unlocked for All Carriers |
| Front Webcam Resolution | 32 MP |
| Operating System | realme UI 5.0 || Based on Android 14 |
| Battery Description | Lithium-Polymer |
| Average Battery Life (in hours) | 2 Days |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 67 Watt Hours |
| Number of Lithium Ion Cells | 10 |
| Included Components | In the Box Content:- 1. realme 12 Pro+ 5G || 2. USB Type-C Cable || 3. 67W Adapter || 4. Protect Case || 5. SIM Card Needle || 6. Screen Protect Film || 7. Quick Guide || 8. Important Product Information. |
| Manufacturer | Oppo Mobiles India Private Limited |
| Country of Origin | India |
| Item Weight | 196 g |


























Reviews
There are no reviews yet.