Product Information
| Brand | Realme |
|---|---|
| Form Factor | Touchscreen Smartphone Bar |
| Item Height | 8.7 Millimeters |
| Item Width | 7.4 Centimeters |
| Standing screen display size | 6.7 Inches |
| Resolution | (2412×1080 pixels) Full HD+ Lines Per Inch |
| Product Dimensions | 16.15 x 7.4 x 0.87 cm; 196 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | RMX3840 |
| Processor Brand | Qualcomm |
| Processor Type | Snapdragon |
| Processor Speed | 2.4 GHz |
| RAM Size | 8 GB |
| Connectivity Type | Cellular, Bluetooth, Wi-Fi, NFC |
| Wireless Carrier | Unlocked for All Carriers |
| Front Webcam Resolution | 32 MP |
| Battery Description | Lithium-Polymer |
| Battery Charge Time (in hours) | 19 Minutes |
| Average Battery Life (in hours) | 2 Days |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 67 Watt Hours |
| Lithium Battery Weight | 1 Grams |
| Number of Lithium Ion Cells | 10 |
| Number of Lithium Metal Cells | 1 |
| Included Components | 1. realme 12 Pro 5G || 2. USB Type-C Cable || 3. 67W Adapter || 4. Protect Case || 5. SIM Card Needle || 6. Screen Protect Film || 7. Quick Guide || 8. Important Product Information. |
| Manufacturer | Realme |
| Country of Origin | India |
| Item Weight | 196 g |


























5.00
1 review for Realme 12 5G Clear Portrait Master