Product Information
| Fast Charging | 44W |
| Fingerprint Sensor | In-display optical fingerprint sensor |
| Display Size | 6.67 Inches |
| Type | AMOLED |
| Touch Screen | Capacitive multi-touch |
| Camera | Rear: 50 MP OIS + 2 MP| Front: 16 MP |
| Aperture | Rear: f/1.79 (50 MP) + f/2.4 (2 MP) | Front: f/2.0 (16 MP) |
| Flash | Rear flash |
| Scene Modes | Rear: main camera: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-Lapse, Supermoon, Pro, Snapshot, Dual View, Live Photo | Front: main camera: Night, Portrait, Photo, Video, Dual View, Live Photo |
| Sim Slot Type | 1 nano SIM + 1 nano SIM / micro SD |
| Standy Mode | Dual SIM Dual Standby |
| SIM Network | 3G WCDMA: B1/B5/B8; 4G FDD-LTE: B1/B3/B5/B8/B28B; 4G TDD-LTE: B38/B40/B41(2535-2655 MHz); 5G NR band: n1/n3/n28B/n40/n77/n78 |
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | 5.3 |
| USB | Type – C |
| GPS | Supported |
| OTG | Supported |
| Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| IN THE BOX | Model | Documnentation | Type-C to USB Cable| USB Power Adapter| Eject Tool | Phone Case | Protective Film |
| Country of Origin | India |
| Generic Name | Mobile phone |
| Name of Manufacturer | vivo Mobile India Pvt Ltd |






























Reviews
There are no reviews yet.